Program
We are excited to announce our preliminary program below. The program will be updated with the contributed talks around June 23rd. So stay tuned!
Wednesday, July 8th |
||
| Time: | Speaker: | Abstract title: |
| 8:30 – 8:50 | Registration and coffee | |
| 8.50 – 9.00 | Opening | |
| 9.00 – 9.40 | Alex Jen | Molecular Engineering of Organic/Hybrid Materials for Highly Efficient and Stable Perovskite Solar Cells |
| 9.40-10.00 | contributed | |
| 10.00 – 10.20 | contributed | |
| 10.20 – 10.50 | Coffeebreak | |
| 10.50 – 11.30 | Annalisa Bruno | From Bulk to Quantum: Engineering Perovskite Optoelectronics |
| 11.30 – 11.50 | contributed | |
| 11.50 – 12.10 | contributed | |
| 12.10 – 12.30 | contributed | |
| 12.30 – 14.00 | Lunchbreak | |
| 14.00 – 14.40 | Claudio Quarti | Combining the electronic and optical properties of low dimensional halide perovskites and pi-conjugated semiconductors |
| 14.40 – 15.00 | contributed | |
| 15.00 – 15.20 | contributed | |
| 15.20 – 15.50 | Coffeebreak | |
| 15.50 – 16.10 | contributed | |
| 16.10 – 16.30 | contributed | |
| 16.30 – 17.10 | Wouter van Gompel | Designing Organic Cations to Tailor Optical and Electronic Properties in Low‑Dimensional Hybrid Perovskites |
| 17.10 | Posters and drinks | |
Thursday, July 9th |
||
| Time: | Speaker: | Abstract title: |
| 9.00 – 9.40 | Nitin Padture | Connecting Mechanical Properties, Durability, and Reliability of Perovskite Solar Cells |
| 9.40 – 10.00 | contributed | |
| 10.00 – 10.20 | contributed | |
| 10.20 – 10.40 | contributed | |
| 10.40 – 11.10 | Coffeebreak | |
| 11.10 – 11.50 | Honghua Fang | Excitonic States in Cuprous Oxide and Their Optoelectronic Applications Beyond Photovoltaics |
| 11.50 – 12.10 | contributed | |
| 12.10 – 12.30 | contributed | |
| 12.30 – 14.00 | Lunchbreak | |
| 14.00 – 14.40 | Monica Morales Masis | Expanding the Vapor-Phase Deposition Toolbox for Metal Halide Perovskites |
| 14.40 – 15.00 | contributed | |
| 15.00 – 15.20 | contributed | |
| 15.20 – 16:00 | Angshuman Nag | Mo 3+ Doping in Halide Perovskites for NIR-II Emission |
| 16:00 – 16:30 | Coffeebreak | |
| 16:30 – 18:00 | Optional: | Free Time or Lab Tour Feringa building (tba) |
| 19.00 | Conference Dinner | Restaurant Prinsenhof |
Friday, July 10th |
||
| Time: | Speaker: | Abstract title: |
| 9.00 – 9.40 | Stefaan De Wolf | Combining perovskites with silicon for dual and triple junction photovoltaics |
| 9.40 – 10.00 | contributed | |
| 10.00 – 10.20 | contributed | |
| 10.20 – 10.40 | contributed | |
| 10.40 – 11.10 | Coffeebreak | |
| 11.10 – 11.50 | Huiqiong Zhou | The interface engineering in organic solar cells |
| 11.50 – 12.10 | contributed | |
| 12.10 – 12.30 | contributed | |
| 12:30 – 12.50 | contributed | |
| 12:50 – 14:50 | BBQ | |
| 14.50 – 15.30 | Barry Rand | Ion Migration and the Photoelectrochemistry of Perovskite Solar Cells |
| 15.30 – 15.50 | contributed | |
| 15.50- 16.10 | contributed | |
| 16.10 – 16.30 | contributed | |
| 16.30 -16.40 | Closure | |